27/Jan/2008 〜 02/Feb | All Japan | East Japan | West Japan |
20/Jan/2008 〜 26/Jan | All Japan | East Japan | West Japan |
13/Jan/2008 〜 19/Jan | All Japan | East Japan | West Japan |
06/Jan/2008 〜 12/Jan | All Japan | East Japan | West Japan |
30/Dec/2007 〜 05/Jan | All Japan | East Japan | West Japan |
27/Jan/2008 〜 02/Feb | All Japan | East Japan | West Japan |
20/Jan/2008 〜 26/Jan | All Japan | East Japan | West Japan |
13/Jan/2008 〜 19/Jan | All Japan | East Japan | West Japan |
06/Jan/2008 〜 12/Jan | All Japan | East Japan | West Japan |
30/Dec/2007 〜 05/Jan | All Japan | East Japan | West Japan |
2008 | All Japan | East Japan | West Japan |
2007 | All Japan | East Japan | West Japan |
2006 | All Japan | East Japan | West Japan |
------------------------- |
Historical Data by METI from Monthly Report or Yearbook of Mineral Resources and Petroleum Products Statistics (Petroleum) |
Japan 8points Temperatures and Heating/Cooling Degree Days from Japan Meteorological Agency |
------------------------- |
Copyright(c) Petroleum Association of Japan. All Rights Reserved