<Definitions of Crude Oil, Products, Unfinished Oil and Feed Stocks>
Definition | |
---|---|
Crude Oil | Crude oil(including raw oil and heavy fuel oil processed in atmospheric distillation unit). |
Gasoline | "Gasoline for industrial purpose" specified by JIS(Japanese Industrial Standards) K 2201,"Motor Gasoline" specified by JIS K 2202 and "Aviation Gasoline" specified by JIS K 2206. |
Jet | "Aviation turbine fuels" specified by JIS K 2209, JP-4, JP-5 and JP-8. |
Kerosene | "Kerosene"* specified by JIS K 2203. *Mainly used for heating in Japan. |
LSA | Among the products corresponding to "Fuel oil type one"* specified by JIS K2205, those having a sulfur content of
0.1 wt% or less. *Generally called "A fuel oil" |
HSA | Among the products corresponding to "Fuel oil type one*" specified by JIS K2205, those having a sulfur content exceeding 0.1 wt%. |
LSC | Among the products mainly used as the base material for C fuel oil, those with low sulfur (sulfur content of 0.5 wt% or less). For example, Atmospheric residue(South East Asia crude), Vacuum residue(South East Asia crude), etc. |
HSC | Among the products mainly used as the base material for C fuel oil, those with high sulfur (sulfur content exceeding 0.5 wt%). For example, Direct desulfurization vacuum residue, Vacuum residue(Middle East crude), Thermal cracked residue and Slurry oil, etc. |
Unfinished Gasoline | Naphtha(material for gasoline, excluding naphtha products), Reformate, FCC gasoline, Alkylate, Isomerate, BTX raffinate and ETBE, etc. |
Unfinished Kerosene | Undesufurized kerosene. |
Unfinished Gas Oil | Light gas oil and Hydro-cracked gas oil. |
Unfinished AFO | Desulfurized vacuum gas oil, Gas oil from direct desulfurization unit, Light cycle oil, Catalytic dewaxed gas oil and Thermal cracked gas oil. |
Feed Stocks | Heavy gas oil, Vacuum gas oil, Atmospheric residue(Middle East crude) and Desulfurized atmospheric residue, mainly used as FCC/RFCC feeds. |
Note:Fuel oil in Japan
Fuel oil is classified into 3 types by viscosity. (A fuel oil, B fuel oil and C fuel oil.)
Even though A fuel oil has the name "fuel oil", it's a kind of distillate product. This is used for marine diesel
engines, small boilers, etc. B fuel oil had been produced in large quantities in the past, but this fuel is rarely
produced nowadays.
<Explanation of the abbreviations in weekly reports>
Explanation | |
---|---|
LSA | Low Sulfur A fuel oil |
HSA | High Sulfur A fuel oil |
AFO | A Fuel Oil (Total) |
LSC | Low Sulfur C fuel oil |
HSC | High Sulfur C fuel oil |
CFO | C Fuel Oil (Total) |
<Definitions for figures in weekly reports>
Definition | |
---|---|
Crude Input | The quantity of crude oil, raw oil and fuel oil processed in atmospheric distillation unit to produce petroleum products in refineries. (excluding slop oil) |
Stocks (Products Stocks, Unfinished Oil and Feed Stocks) |
Stocks of products/unfinished oil/ feed stocks storaged in tanks of refineries and oil terminals.(including stocks being transported by product tanker, and stocks in pipelines or equipments of refineries) |
Stocks (Crude oil) |
Stocks of crude oil storaged in tanks of refineries and oil terminals.(excluding stocks on the ocean) |
Refinery Production | The quantity of petroleum products produced in refineries. The quantity of self-consumption fuel, and the quantity converted to another products have already been deducted from figures. |
Imports | Imports for refineries and oil terminals. (excluding bonded imports) |
Exports | Exports from refineries and oil terminals. (including bonded exports) |
Designed Capacity(BPSD) | Designed capacity of atmospheric distillation unit that refineries notified the Minister of Economy, Trade and Industry. (The notification is mandated by "Oil Stockpiling Act".) |